PERFORMANCES
Lightweight, compactness, and high-resolution image definition are the key elements that describe the TactX.
Developed both with and for EOD operators, the TactX X-ray aSi detector weighs just 1.42 kg and is truly compact. Combined with Teledyne ICM CPBattery X-Ray generators (CP120B, CP160B or LiteX), it is the ideal choice for inspections in narrow places or areas that are difficult to reach.
In combination with Sherlock Security software, on a touchscreen tablet, take x-ray shots quickly and access a wide range of imaging enhancements at your fingertips.
Product informations
| Features | Unit | Value |
|---|---|---|
| Sensor Type | - | aSi |
| Resolution | lp/mm | 5.05 |
| Pixel size | µm | 99 |
| Dynamic range (Grey levels) | bits | 16 |
| Active area | mm / in diag. | 300 x 250 / 12 x 10 |
| Maximum penetration (with CP120B) | mm / in of steel | 35 / 1.3 |
| Maximum penetration (with CP160B) | mm / in of steel | 45 / 1.7 |
| Dead zones | mm / in | 2.8 / 0.11 (from bottom & from left side) |
| External dimensions | mm / in | 333 x 282 x 15 / 13 x 11 x 0.6 |
| Weight | kg/lbs | ~1.42 / ~3 |
| Operating temperature | °C / °F | -20 to +50 / -4 to +122 |
| Storage temperature | °C / °F | -20 to +65 / -4 to +149 |
| Communication protocols | - | Wireless or cable driven (optional) |
| Waterproof level | IP | IP67 |
| Work with | - | CP120B, CP160B, Litex & Golden Engineering (7 pin) |
| Imaging station | - | Notebook, toughbook, tablet, toughpad |
| Operating time of detector | Hours | 6.5 (operating) / 8 (standby) |
Interested in our products?
Please fill out this form
to download the datasheet or catalog
to download the datasheet or catalog

