Go-Scan C-View
REAL TIME X-RAY IMAGING
YOUR CUI INSPECTION PARTNER
Go-Scan C-view is a light weight ruggedized real time X-ray imaging system specifically designed for hand-held inspection such, among other, Corrosion Under Insulation (CUI) inspection. It includes a high speed and high resolution CMOS imager and a battery-operated 70kV x-ray tube designed for portable field operation. The video imaging system captures images and displays them on a hand held display in real-time.
Product information
| GENERAL | UNIT | VALUE |
|---|---|---|
| Detector technology | - | CMOS |
| Pixel pitch | µm | 99 |
| Active area | mm / in | 102 x 153 / 4.0 x 6.0 |
| Active resolution | pxl | 1032 x 1548 |
| Video frame rate | fps | Up to 30 |
| Communication | - | Wireless or Wired |
| Adjustable length | mm / in | 300 to 650 / 12 to 26 |
| Energy range | kV | 40 to ~ 70 |
| X-ray max power output | W | 12 |
| Power supply | - | Dewalt battery |
| Battery performance | h | ~2 (with 5 Ah battery) |
| Weight | kg / lbs | < 6.5 / 14.3 |
| ENVIRONEMENTAL | UNIT | VALUE |
|---|---|---|
| Operational temperature | C° / F° | -20, +50 / -4, +122 |
| Storage temperature | C° / F° | -30, +60 / -22, +140 |
| IP rating | - | 65 |
to download the datasheet or catalog
