With their large active areas, shock-absorbing hard protective sleeves, and light-weight form factor, the new GO-SCAN digital panels have been designed to meet NDT technicians’
requirements in terms of ease-of-use, ruggedness, and image quality.
Product informations
| Unit | Value | |
|---|---|---|
| Technology | - | a-Si | 
| Active area | cm/In | 43 x 35 / 16.9 x 13.8 | 
| Weight | Kg/lb | 5.9/13 | 
| Pixel pitch | µm | 154 | 
| ADC conversion | bits | 16 | 
| IP rating | - | 67 | 
| Drop test | m | 1 | 
| Communication | - | Wireless or wired | 
to download the datasheet or catalog
 
                                   
                                   
                                   
                                   
    

 
          
