Product information
| Unit | Value | |
|---|---|---|
| Radiation geometry | - | Directional |
| Output voltage range | kV | 60 to 180 |
| Tube current range | mA | 1 to 3 |
| Tube current at full output | mA | 2.0 |
| Max. power at the anode | W | N.A |
| Constant power mode | - | No |
| Working cycle at 30°C (*) | % | 50 |
| Steel penetration (**) | mm | 24 |
| Weight (excluding guard rings) | Kg | 9.5 |
| Overall dimensions | mm | Ø250 x 584 |
| Leakage dose at 1 m at full output | mSv/h | < 2.0 |
| Optical focal spot (IEC336) | mm | 1.5 x 1.5 |
| Max. useful angle | ° | 60 x 40 elliptical |
| Inherent filtration | mm Be | Equiv. 3.5 (Al) |
| Waterproof level | - | IP65 |
| Operating temperature | °C | -25 to +70 |
| Storage temperature | °C | -40 to +80 |
| Built-in carrousel featuring 5 outputs | - | No |
| Guard rings | - | 2 |
| (*) Open air - 5m/sec airstream | - | - |
| (**) 700 mm FFD, 20 min, AA400, D=1.5 | - | - |
Interested in our products?
Please fill out this form
to download the datasheet or catalog
to download the datasheet or catalog
